Direct Mailing Services




POSTCARD (3.5 x 5 up to 4.25 x 6 finish size)

Presorted Automation Presorted Non-Automation Single Piece
First Class $0.384 - $0.419 $0.44 $0.56


LETTER (3.5 x 5 up to 6.125 x 11.5 finish size) & SELF-MAILER (3.5 x 5 up to 6 x 10.5 finish size)

Presorted Automation Presorted Non-Automation Single Piece
First Class $0.545 - $0.622 $0.636 $0.73
USPS Marketing Mail (Standard) $0.345 - $0.402 $0.380 - $0.408 --
Non Profit $0.173 - $0.230 $0.208 - $0.236 --


FLAT (6.125 x 11.5 up to 12 x 15 finish size)

Presorted Automation Presorted Non-Automation Single Piece
First Class

1oz: $0.874- $1.355

2oz: $1.44 - $1.625

1oz: $1.400

2oz: $1.670

1oz: $1.50

2oz: $1.77

USPS Marketing Mail (Standard) $0.687 - $1.041 $0.770 - $1.072 --
Non Profit $0.451 - $0.805 $0.534- $0.836 --



Mailing Service Fee Additional Services
Quantity Direct Mail Service Quantity Double Tabs
250 $95.00 250 $95.00
500 $115.00 500 $115.00
750 $125.00 750 $125.00
1,000 $135.00 1,000 $135.00
1,500 $150.00 1,500 $150.00
2,000 $165.00 2,000 $165.00
2,500 $180.00 2,500 $180.00
3,000 $190.00 3,000 $190.00
4,000 $215.00 4,000 $215.00
5,000 $235.00 5,000 $235.00
7,500 $285.00 7,500 $285.00
10,000 $335.00 10,000 $335.00
15,000 $485.00 15,000 $485.00
20,000 $635.00 20,000 $635.00
25,000 $785.00 25,000 $785.00
30,000 935.00 30,000 $935.00
35,000 $1060.00 35,000 $1060.00
40,000 $1185.00 40,000 $1185.00
45,000 $1310.00 45,000 $1310.00
50,000 $1435.00 50,000 $1435.00
55,000 $1,560.00 55,000 $1,560.00
60,000 $1,685.00 60,000 $1,685.00
65,000 $1,810.00 65,000 $1,810.00
70,000 $1,935.00 70,000 $1,935.00
75,000 $2,060.00 75,000 $2,060.00
80,000 $2,185.00 80,000 $2,185.00
85,000 $2,310.00 85,000 $2,310.00
90,000 $2,435.00 90,000 $2,435.00
95,000 $2,560.00 95,000 $2,560.00
100,000 $2,685.00 100,000

$2,685.00